Mobile Phones
Product categories
- No product categories exist.
Price
“Used Infinix Hot 60i 6+6 Ram 128 Rom” has been added to your cart. View cart
Zte Nubia V60 Design 6+10Gb Ram 256GB Rom
₨ 25,000
ZTE nubia V60 detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Dark Blue, Champagne Gold, Sunrise Voilet | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | 1.6 Ghz Octa Core | |
| Chipset | Unisoc T606 | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 256GB Built-in, 6GB RAM (+10GB Extended RAM) | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Dual Camera: 50 MP + AI, LED Flash | |
| Features | Phase detection, Geo-tagging, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted) | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
| - Fast charging 22.5W | |||
samsung A07 4Gb Ram 64 GB Rom
₨ 37,000
Samsung Galaxy A07 detailed specifications
| Build | OS | Android 15 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 164.4 x 77.4 x 7.6 mm | ||
| Weight | 184 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Gray, Light Violet, Dark Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.76", PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP54 dust protected and water resistant (water splashes) | ||
| Battery | Capacity | 5000 mAh | |
| - Fast charging 25W wired | |||
tecno spark 40 6/128
₨ 35,000
General Features
- Release Date
- 12 Sept 2025
- SIM Support
- Dual Sim, Dual Standby (Nano-SIM)
- Phone Dimensions
- 165.6 x 77 x 7.7 mm
- Phone Weight
- 192 g
- Operating System
- Android 15
Display
- Screen Size
- 6.6 inches
- Screen Resolution
- 720 x 1612 Pixels
- Screen Type
- IPS LCD Screen
- Screen Protection
- N/A
Memory
- Internal Memory
- 128 GB
- RAM
- 6 GB
- Card Slot
- microSDXC
Performance
- Processor
- Mediatek Helio G81
- GPU
- N/A
Battery
- Type
- 5200 mAh
Camera
- Front Camera
- 8 MP
- Front Flash Light
- Yes
- Front Video Recording
- Yes
- Back Flash Light
- Yes
- Back Camera
- 50 MP + AI
- Back Video Recording
- Yes
Connectivity
- Bluetooth
- Yes
- 3G
- Yes
- 4G/LTE
- Yes
- 5G
- No
- Radio
- No
- WiFi
- Yes
- NFC
- N/A
Load more products
Loading...