ZTE Nubia A36 4GB RAM (+8GB Extended RAM) 64GB Storage Battery 5000mAh
₨ 20,000
Out of stock
SKU:
CM0395
Categories: Mobile Phones, ZTE
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ZTE Nubia A36 4GB RAM (+8GB Extended RAM) 64GB Storage Battery 5000mAh” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
₨ 23,000
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
used infinix Smart 9HD 4+4Gb Ram 64Gb Rom
₨ 20,700
| General Features | |
|---|---|
| Release Date | 12 Nov 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.5 x 77.1 x 8.35 mm |
| Phone Weight | 188 g |
| Operating System | Android 14 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | N/A |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | yes |
| NFC | No |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||
Used Hot 50i 6+6Gb Ram 128GbRom
₨ 26,450
| General Features | |
|---|---|
| Release Date | 19 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.7mm x 77.1mm x 8.1mm |
| Phone Weight | 184g |
| Operating System | XOS 14.5 Powered by Android™14 |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB / 256GB |
| RAM | 6gb |
| Card Slot | UP TO 2TB |
| Performance | |
|---|---|
| Processor | MediaTek Helio G81 |
| GPU | G52 MC2 820MHz |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | FRONT FLASH |
| Front Video Recording | Yes |
| Back Flash Light | REAR TWO FLASH+ |
| Back Camera | 48MP |
| Back Video Recording | 1080P 30FPS/720P 30FPS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.