“Vivo Y27 6/128” has been added to your cart. View cart
ZTE Nubia A56 4+8Gb Ram 128 Storage
₨ 23,500
Out of stock
SKU:
CM0387
Categories: Mobile Phones, ZTE
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ZTE Nubia A56 4+8Gb Ram 128 Storage” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used Infinix Hot 20i
₨ 29,900
| General Features | |
|---|---|
| Release Date | 27 Dec 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.8 x 76.4 x 8.8 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 Go edition |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 3/4GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek MT6762G Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13MP AF Triple Camera |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
used infinix Smart 9HD 4+4Gb Ram 64Gb Rom
₨ 20,700
| General Features | |
|---|---|
| Release Date | 12 Nov 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.5 x 77.1 x 8.35 mm |
| Phone Weight | 188 g |
| Operating System | Android 14 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | N/A |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | yes |
| NFC | No |
Used samsung A03
₨ 22,425
Samsung Galaxy A03
| General Features | |
|---|---|
| Release Date | 18 Apr 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 /64 |
| RAM | 3/4 GB |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Unisoc T606 |
| GPU | ARM Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
Vivo Y18 (6GB, 128GB
₨ 38,500
| General Features | |
|---|---|
| Release Date | 05 Jun 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 6.44 x 2.98 x 0.33 Inches |
| Phone Weight | 185 g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Vivo Y27 6/128
₨ 53,638
| General Features | |
|---|---|
| Release Date | 24 Aug 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.1 x 76.2 x 8.1 mm |
| Phone Weight | 190 g |
| Operating System | Funtouch OS 13 (Based on Android 13) |
| Display | |
|---|---|
| Screen Size | 6.64 Inches |
| Screen Resolution | 1080 x 2388 Pixels |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Card Slot | Yes |
| General Features | |
|---|---|
| Release Date | 24 Aug 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.1 x 76.2 x 8.1 mm |
| Phone Weight | 190 g |
| Operating System | Funtouch OS 13 (Based on Android 13) |
| Display | |
|---|---|
| Screen Size | 6.64 Inches |
| Screen Resolution | 1080 x 2388 Pixels |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core Mediatek MT6769 Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| Performance | |
|---|---|
| Processor | Octa-core Mediatek MT6769 Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |

Reviews
Clear filtersThere are no reviews yet.