“Realme C63 6Gb Ram 128Gb Rom” has been added to your cart. View cart
ZTE Nubia A36 4GB RAM (+8GB Extended RAM) 64GB Storage Battery 5000mAh
₨ 20,000
Out of stock
SKU:
CM0395
Categories: Mobile Phones, ZTE
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ZTE Nubia A36 4GB RAM (+8GB Extended RAM) 64GB Storage Battery 5000mAh” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Xiaomi Redmi 10C 4GB Ram 128 Memory
₨ 34,270
| General Features | |
|---|---|
| Release Date | 02 Jul 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 169.6 x 76.6 x 8.3 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.71 inches |
| Screen Resolution | 720 x 1650 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||
Used Realme C61 6+6Gb Ram 128G Rom
₨ 25,875
| General Features | |
|---|---|
| Release Date | 04 Sept 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.2 x 76.7 x 7.84 mm |
| Phone Weight | 188g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.74 Inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Up to 90Hz refresh rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB |
| RAM | 6GB RAM + 12GB Dynamic Ram |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | UNISOC T612 |
| GPU | Mali-G57 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | Yes |
| WiFi | Yes |
| NFC | N/A |
Used samsung A03
₨ 22,425
Samsung Galaxy A03
| General Features | |
|---|---|
| Release Date | 18 Apr 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 /64 |
| RAM | 3/4 GB |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Unisoc T606 |
| GPU | ARM Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Vivo Y17s 6/128
₨ 25,000
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| BODY | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| MISC | Colors | Glitter Purple, Forest Green |
|---|
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.