- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Specifications
Display
6.74 Inches
RAM
8GB (4GB + 4GB Extended)
Battery
6500 mAh
Back Camera
8 MP
General Features
Release Date: 11 Feb 2026
SIM Support: Dual Nano SIM
Dimensions: 167.40 × 77.10 × 8.39 mm
Weight: 209g
Operating System: OriginOS 6.0
Display Details
Screen Size: 6.74 Inches
Resolution: 1600 × 720
Screen Type: Capacitive Multi-touch
Protection: N/A
Memory
Internal Storage: 64GB
RAM: 8GB (4GB + 4GB Extended)
Card Slot: microSD Card Supported
Performance
Processor: T7225
GPU: N/A
Battery
Capacity: 6500 mAh
Camera
Front Camera: 5 MP
Front Flash: No
Front Video Recording: Yes
Back Camera: 8 MP
Back Flash: Yes
Back Video Recording: Yes
Connectivity
Bluetooth: 5.2
3G: Yes
4G/LTE: Yes
5G: No
Radio: Yes
WiFi: Yes
NFC: No
| Weight | 0.00 g |
|---|
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Related products
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Used Infinix Hot 50 Pro Plus
| General Features | |
|---|---|
| Release Date | 19 Oct 2024 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 6.8 mm thickness |
| Phone Weight | 162g |
| Operating System | Android 14 OS |
| Display | |
|---|---|
| Screen Size | 6.78 inches |
| Screen Resolution | FHD+ 1080 x 2436 pixels (~396 ppi density) |
| Screen Type | 3D-Curved AMOLED with 120Hz Refresh Rate |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 128GB / 256GB |
| RAM | 8GB+ 8GB Extended RAM |
| Card Slot | Expandable Up to 1TB |
| Performance | |
|---|---|
| Processor | Mediatek Helio G100 |
| GPU | Mail-G57 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 13MP |
| Front Flash Light | FRONT FLASH |
| Front Video Recording | Yes |
| Back Flash Light | REAR DOUBLE FLASH |
| Back Camera | 50 MP + 2MP |
| Back Video Recording | 1440p@30fps, 1080p@30/60fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Used Vivo Y17s 6/128
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| BODY | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| MISC | Colors | Glitter Purple, Forest Green |
|---|

Reviews
Clear filtersThere are no reviews yet.