- You cannot add that amount to the cart — we have 1 in stock and you already have 1 in your cart. View cart
Description
Specifications and Features of Vgotel i104 Light Steel Blue
| Battery | Removable Li-Po 1000mAh Battery Type C Data Cable Charger |
|---|---|
| Memory | Micro SD Card (Support up to 32GB) Micro SD Card (Support up to 32GB) Contacts Capacity 1000 Entries Messages Capacity 500 Entries |
| Connectivity | Bluetooth , USB |
| Display Size | 1.77 Inches , |
| Display Colours | 160 x 128 QQVGA |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Body Colours | Matt Black , Dark Blue , Light Steel Blue , Orange , Laurel Green |
| Entertainment | Wireless FM Radio 3.5mm Audio Jack Audio Player Video Player Games (Built-In) |
| Camera | Digital Camera |
| Ring Tones | Polyphonic , MP3 , Vibration |
| Messaging | SMS |
| Other Features | Big LED Torch Magic Voice Auto Call Recorder Privacy Protection Black List , Dual SIM Dual Standby |
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vgotel i104” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used Infinix Hot 20i
₨ 29,900
| General Features | |
|---|---|
| Release Date | 27 Dec 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.8 x 76.4 x 8.8 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 Go edition |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 3/4GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek MT6762G Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13MP AF Triple Camera |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.