General
| Device Type | Mobile Phone |
| Model | CK6, CK6n |
| Announced | 09 May, 2023 |
| Released | 09 May, 2023 |
| Status | Available |
| Price | 44999 |
Hardware
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM (Memory) | 8GB |
| Internal Storage | 256GB |
| Card Slot | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Camera
| Primary | 64 MP, f/1.7, 25mm (wide), 1/1.7″, 0.8µm, PDAF 2 MP, f/2.4, (depth) QVGA |
| Image | Panorama, HDR |
| Video | 1080p@30fps |
| Flash | Ring LED-Flash |
| Secondary | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Design
| Type | Bar |
| Dimensions | 163.4 x 76.7 x 7.8 mm |
| Weight | 180g |
| Protection | Corning Gorilla Glass IP53, dust and splash resistant |
| Colors | Predawn Black, Glacier Glow, Serenity Blue, Art Edition |
Display
| Display Type | AMOLED Display |
| Size | 6.67″ |
| Resolution | 1080 x 2400 pixels |
| Display Colors | 16M Colors |
| Pixel Density | ~395 ppi |
| Touch Screen | Capacitive Touch Screen |
| Display Protection | Corning Gorilla Glass |
| Features | ~85.7% screen-to-body ratio |
Connectivity
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac |
| Wi-fi Hotspot | |
| USB | USB Type-C, OTG |
| NFC | |
| Infrared |
Network
| 2G Network | GSM – 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA – 900 / 2100 |
| 4G Network | LTE – 1, 3, 5, 8, 38, 40, 41 |
| SIM | Nano SIM |
| Dual SIM | Dual Sim, Dual Stand-by |
Media
| Video Playback | Yes |
| Audio Playback | Yes |
| FM Radio | |
| Alert Types | Yes |
| Ring Tones | Yes, Integrated |
| Loudspeaker | Yes |
| Handsfree |
Software
| Operating System | Android |
| User Interface | 13, HIOS 13 |
| Java Support | Yes |
| Youtube |
Battery
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh, 33W Fast Charging |
| Placement | Non-removable |
Data
| GPRS | |
| EDGE | |
| 3G-HSDPA | |
| 4G-LTE | |
| 5G | |
| Speed | HSDPA, 4G-LTE |
| Web Browser | HTML-5 |
Messaging
| SMS | Yes (threaded view) |
| MMS | |
| Yes | |
| IM | Yes |

Reviews
Clear filtersThere are no reviews yet.