SanDisk Ultra Luxe USB
₨ 0 – ₨ 600Price range: ₨ 0 through ₨ 600
Used A50C
₨ 16,500
Used Smart 20
₨ 27,500
1 in stock
SKU:
CM0449
Categories: Infinix, Mobile Phones
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Used Smart 20” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Realme C63 6Gb Ram 128Gb Rom
₨ 37,950
| General Features | |
|---|---|
| Release Date | 30 May 2024 |
| SIM Support | Dual sim |
| Phone Dimensions | 167.26mm x 76.67mm x 7.74mm |
| Phone Weight | 191g |
| Operating System | Realme UI Android 14 |
| Display | |
|---|---|
| Screen Size | 6.745 Inches |
| Screen Resolution | 1600*720 |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6/8 GB |
| Card Slot | Supported |
| Performance | |
|---|---|
| Processor | Unisoc Tiger T612 (12 nm) |
| GPU | Mali-G57 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | N/A |
| Front Video Recording | Support 720p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | N/A |
| WiFi | Yes |
| NFC | No |
Xiaomi Redmi 10C 4GB Ram 128 Memory
₨ 34,270
| General Features | |
|---|---|
| Release Date | 02 Jul 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 169.6 x 76.6 x 8.3 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.71 inches |
| Screen Resolution | 720 x 1650 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Used Vivo Y17s 6/128
₨ 25,000
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| BODY | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| MISC | Colors | Glitter Purple, Forest Green |
|---|
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
Used Hot 50i 6+6Gb Ram 128GbRom
₨ 26,450
| General Features | |
|---|---|
| Release Date | 19 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.7mm x 77.1mm x 8.1mm |
| Phone Weight | 184g |
| Operating System | XOS 14.5 Powered by Android™14 |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB / 256GB |
| RAM | 6gb |
| Card Slot | UP TO 2TB |
| Performance | |
|---|---|
| Processor | MediaTek Helio G81 |
| GPU | G52 MC2 820MHz |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | FRONT FLASH |
| Front Video Recording | Yes |
| Back Flash Light | REAR TWO FLASH+ |
| Back Camera | 48MP |
| Back Video Recording | 1080P 30FPS/720P 30FPS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.