“Itel it2165 || 1.77″ Display || 1000mAh Battery Dual Sim” has been added to your cart. View cart
Used Infinix Hot 60i 6+6 Ram 128 Rom
₨ 36,000
1 in stock
SKU:
CM0399
Categories: Infinix, Mobile Phones
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Used Infinix Hot 60i 6+6 Ram 128 Rom” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Xiaomi Redmi 10C 4GB Ram 128 Memory
₨ 34,270
| General Features | |
|---|---|
| Release Date | 02 Jul 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 169.6 x 76.6 x 8.3 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.71 inches |
| Screen Resolution | 720 x 1650 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
₨ 23,000
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Used Infinix Hot 20i
₨ 29,900
| General Features | |
|---|---|
| Release Date | 27 Dec 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.8 x 76.4 x 8.8 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 Go edition |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 3/4GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek MT6762G Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13MP AF Triple Camera |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Infinix Hot 50 Pro Plus
₨ 41,000
| General Features | |
|---|---|
| Release Date | 19 Oct 2024 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 6.8 mm thickness |
| Phone Weight | 162g |
| Operating System | Android 14 OS |
| Display | |
|---|---|
| Screen Size | 6.78 inches |
| Screen Resolution | FHD+ 1080 x 2436 pixels (~396 ppi density) |
| Screen Type | 3D-Curved AMOLED with 120Hz Refresh Rate |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 128GB / 256GB |
| RAM | 8GB+ 8GB Extended RAM |
| Card Slot | Expandable Up to 1TB |
| Performance | |
|---|---|
| Processor | Mediatek Helio G100 |
| GPU | Mail-G57 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 13MP |
| Front Flash Light | FRONT FLASH |
| Front Video Recording | Yes |
| Back Flash Light | REAR DOUBLE FLASH |
| Back Camera | 50 MP + 2MP |
| Back Video Recording | 1440p@30fps, 1080p@30/60fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
used infinix Smart 9HD 4+4Gb Ram 64Gb Rom
₨ 20,700
| General Features | |
|---|---|
| Release Date | 12 Nov 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.5 x 77.1 x 8.35 mm |
| Phone Weight | 188 g |
| Operating System | Android 14 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | N/A |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | yes |
| NFC | No |
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.