Tecno Spark 50 128GB Built-in, 6GB RAM (+12GB Extended RAM)
₨ 58,500
1 in stock
SKU:
CM0460
Categories: Mobile Phones, Tecno
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Spark 50 128GB Built-in, 6GB RAM (+12GB Extended RAM)” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used infinix Smart 8pro 4+4Ram 128Rom
₨ 21,275
Infinix Smart 8 Pro Specifications
| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2024, January 29 |
| Status | Available. Released 2024, February |
| Body | |
|---|---|
| Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 189 g (6.67 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | |
|---|---|
| Type | IPS LCD, 90Hz, 500 nits (peak) |
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | |
|---|---|
| OS | Android 13 (Go edition), XOS 13 |
| Chipset | Mediatek Helio G36 (12 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | |
|---|---|
| Single | 50 MP, f/1.9, (wide), AF 0.08 MP, (auxiliary lens) |
| Features | Ring-LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/2.0, (wide) |
| Video | Yes |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | 5000 mAh, non-removable |
| Charging | 10W wired Reverse wired |
Vivo Y02T 4/128
₨ 33,465
Vivo Y02t 128GB detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | Funtouch OS 13 | ||
| Dimensions | 164 x 75.6 x 8.5 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Orchid Blue, Cosmic Grey, Sunset Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, (+4GB Extended RAM) | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, LED Flash | |
| Features | Face Beauty, Photo, Time-Lapse, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Proximity, Ambient light senso | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W wired, 5W reverse wired | |||
Price |
|---|
Used Hot 50i 6+6Gb Ram 128GbRom
₨ 26,450
| General Features | |
|---|---|
| Release Date | 19 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.7mm x 77.1mm x 8.1mm |
| Phone Weight | 184g |
| Operating System | XOS 14.5 Powered by Android™14 |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128GB / 256GB |
| RAM | 6gb |
| Card Slot | UP TO 2TB |
| Performance | |
|---|---|
| Processor | MediaTek Helio G81 |
| GPU | G52 MC2 820MHz |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | FRONT FLASH |
| Front Video Recording | Yes |
| Back Flash Light | REAR TWO FLASH+ |
| Back Camera | 48MP |
| Back Video Recording | 1080P 30FPS/720P 30FPS |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Used Tecno Spark 20c 4+4Gb Ram. 128Gb Rom
₨ 22,500
| General Features | |
|---|---|
| Release Date | 27 Nov 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.7 x 75.6 x 8.6 mm |
| Phone Weight | N/A |
| Operating System | Android 13 |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | MediaTek Helio G36 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.