“Realme C63 6Gb Ram 128Gb Rom” has been added to your cart. View cart
Description
Samsung Galaxy A07 detailed specifications
| Build | OS | Android 15 OS, up to 6 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 7 | ||
| Dimensions | 164.4 x 77.4 x 7.6 mm | ||
| Weight | 184 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Gray, Light Violet, Dark Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 720 x 1600 Pixels (~262 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/2.76″, PDAF + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30/60fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP54 dust protected and water resistant (water splashes) | ||
| Battery | Capacity | 5000 mAh | |
| – Fast charging 25W wired | |||
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “samsung A07 4Gb Ram 64 GB Rom” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Xiaomi Redmi 10C 4GB Ram 128 Memory
₨ 34,270
| General Features | |
|---|---|
| Release Date | 02 Jul 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 169.6 x 76.6 x 8.3 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.71 inches |
| Screen Resolution | 720 x 1650 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
₨ 23,000
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
used infinix Smart 9HD 4+4Gb Ram 64Gb Rom
₨ 20,700
| General Features | |
|---|---|
| Release Date | 12 Nov 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.5 x 77.1 x 8.35 mm |
| Phone Weight | 188 g |
| Operating System | Android 14 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | N/A |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | yes |
| NFC | No |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||

Reviews
Clear filtersThere are no reviews yet.