“Vivo Y02T 4/128” has been added to your cart. View cart
Etachi E250 – 2.4 inch display – 3000mAH Battery – Dual Sim – PTA Approved
₨ 3,163
Out of stock
SKU:
CLM0336
Categories: E-Tachi, Mobile Phones
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Etachi E250 – 2.4 inch display – 3000mAH Battery – Dual Sim – PTA Approved” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
₨ 23,000
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Used samsung A03
₨ 22,425
Samsung Galaxy A03
| General Features | |
|---|---|
| Release Date | 18 Apr 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 /64 |
| RAM | 3/4 GB |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Unisoc T606 |
| GPU | ARM Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Vivo Y17s 6/128
₨ 25,000
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| BODY | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired Reverse wired |
| MISC | Colors | Glitter Purple, Forest Green |
|---|
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
Vivo Y18 (6GB, 128GB
₨ 38,500
| General Features | |
|---|---|
| Release Date | 05 Jun 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 6.44 x 2.98 x 0.33 Inches |
| Phone Weight | 185 g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
E-Tachi Mega Power 3200mAh Battery
₨ 2,760

Reviews
Clear filtersThere are no reviews yet.