“Itel it2165 || 1.77″ Display || 1000mAh Battery Dual Sim” has been added to your cart. View cart
E-Tachi Mega Power 3200mAh Battery
₨ 2,760
Out of stock
SKU:
CLM0167
Categories: E-Tachi, Mobile Phones
Description
| Processor | MT6261D | ||||||||||
| Camera Specs | 0 MP | ||||||||||
| Speaker | Loudspeaker | ||||||||||
| Body | Plastic | ||||||||||
| OS | — | ||||||||||
| Ports | Micro USB | ||||||||||
| Resolution | 0 | ||||||||||
| Size | 2 inches | ||||||||||
| Refresh Rate | 0 Hz | ||||||||||
| Screen Type | QVGA | ||||||||||
| Display Type | — | ||||||||||
| Protection | No | ||||||||||
| RAM | 0 GB | ||||||||||
| ROM | 0 GB | ||||||||||
| Sim Type | Dual SIM | ||||||||||
| Network Bands | 2G | ||||||||||
| e-Sim | No | ||||||||||
| Capacity | 3200 mAh | ||||||||||
| Fingerprint | No | ||||||||||
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “E-Tachi Mega Power 3200mAh Battery” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Xiaomi Redmi 10C 4GB Ram 128 Memory
₨ 34,270
| General Features | |
|---|---|
| Release Date | 02 Jul 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 169.6 x 76.6 x 8.3 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.71 inches |
| Screen Resolution | 720 x 1650 pixels |
| Screen Type | IPS LCD |
| Screen Protection | Corning Gorilla Glass |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 50MP + 2MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | Yes (market/region dependent) |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||
Vivo Y02T 4/128
₨ 33,465
Vivo Y02t 128GB detailed specifications
| Build | OS | Android 13 OS | |
|---|---|---|---|
| UI | Funtouch OS 13 | ||
| Dimensions | 164 x 75.6 x 8.5 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Orchid Blue, Cosmic Grey, Sunset Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
| GPU | PowerVR GE8320 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.51 Inches | ||
| Resolution | 720 x 1600 Pixels (~270 PPI) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, (+4GB Extended RAM) | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | 8 MP, f/2.0, LED Flash | |
| Features | Face Beauty, Photo, Time-Lapse, Video (1080p@30fps) | ||
| Front | 5 MP, f/2.2 | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, OTG | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
| Features | Sensors | Accelerometer, Proximity, Ambient light senso | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Battery charging 10W wired, 5W reverse wired | |||
Price |
|---|
Vivo Y18 (6GB, 128GB
₨ 38,500
| General Features | |
|---|---|
| Release Date | 05 Jun 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 6.44 x 2.98 x 0.33 Inches |
| Phone Weight | 185 g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Tecno Spark 20c 4+4Gb Ram. 128Gb Rom
₨ 22,500
| General Features | |
|---|---|
| Release Date | 27 Nov 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.7 x 75.6 x 8.6 mm |
| Phone Weight | N/A |
| Operating System | Android 13 |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | MediaTek Helio G36 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.