“Realme C63 6Gb Ram 128Gb Rom” has been added to your cart. View cart
E-Tachi Mega Power 3200mAh Battery
₨ 2,760
Out of stock
SKU:
CLM0167
Categories: E-Tachi, Mobile Phones
Description
| Processor | MT6261D | ||||||||||
| Camera Specs | 0 MP | ||||||||||
| Speaker | Loudspeaker | ||||||||||
| Body | Plastic | ||||||||||
| OS | — | ||||||||||
| Ports | Micro USB | ||||||||||
| Resolution | 0 | ||||||||||
| Size | 2 inches | ||||||||||
| Refresh Rate | 0 Hz | ||||||||||
| Screen Type | QVGA | ||||||||||
| Display Type | — | ||||||||||
| Protection | No | ||||||||||
| RAM | 0 GB | ||||||||||
| ROM | 0 GB | ||||||||||
| Sim Type | Dual SIM | ||||||||||
| Network Bands | 2G | ||||||||||
| e-Sim | No | ||||||||||
| Capacity | 3200 mAh | ||||||||||
| Fingerprint | No | ||||||||||
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “E-Tachi Mega Power 3200mAh Battery” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
Used Tecno spark Go1 4+4Gb Ram 64Gb Rom
₨ 23,000
| General Features | |
|---|---|
| Release Date | 16 Oct 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 165.62 x 77.01 x 8.35 mm |
| Phone Weight | N/A |
| Operating System | Android 14 Go |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 720 x 1600 |
| Screen Type | LCD with 120Hz Refresh Rate |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64GB |
| RAM | 4GB + Up to 8GB Dynamic RAM |
| Card Slot | N/A |
| Performance | |
|---|---|
| Processor | Unisoc T615 |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | 5000mAh |
| Camera | |
|---|---|
| Front Camera | 8MP |
| Front Flash Light | Front Dual Flash |
| Front Video Recording | N/A |
| Back Flash Light | Rear Dual Flash |
| Back Camera | 13MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | No |
| WiFi | Yes |
| NFC | No |
Used Infinix Hot 20i
₨ 29,900
| General Features | |
|---|---|
| Release Date | 27 Dec 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.8 x 76.4 x 8.8 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 Go edition |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64/128 GB |
| RAM | 3/4GB |
| Card Slot | microSDXC (dedicated slot) |
| Performance | |
|---|---|
| Processor | MediaTek MT6762G Helio G25 (12 nm) |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13MP AF Triple Camera |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used samsung A03
₨ 22,425
Samsung Galaxy A03
| General Features | |
|---|---|
| Release Date | 18 Apr 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 32 /64 |
| RAM | 3/4 GB |
| Card Slot | microSD Card, (supports up to 1TB) |
| Performance | |
|---|---|
| Processor | Unisoc T606 |
| GPU | ARM Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Flash Light | Yes |
| Back Camera | 48 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Used Y20 4/64
₨ 18,400
| General Features | |
|---|---|
| Release Date | Invalid date |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 164.4 x 76.3 x 8.4 mm |
| Phone Weight | 192.3 g |
| Operating System | Android 10, Funtouch 10.5 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | Yes |
| Back Camera | 13 MP + 2 MP + 2 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |
Vivo Y18 (6GB, 128GB
₨ 38,500
| General Features | |
|---|---|
| Release Date | 05 Jun 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 6.44 x 2.98 x 0.33 Inches |
| Phone Weight | 185 g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.