SanDisk Ultra Luxe USB
₨ 0 – ₨ 600Price range: ₨ 0 through ₨ 600
Used A50C
₨ 16,500
Used Smart 20
₨ 27,500
1 in stock
SKU:
CM0449
Categories: Infinix, Mobile Phones
Additional information
| Weight | 0.00 g |
|---|
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Used Smart 20” Cancel reply
Questions
Questions & Answers
Questions are reviewed before being published.
No questions yet. Be the first to ask!
Shipping & Delivery
Related products
used infinix Smart 9HD 4+4Gb Ram 64Gb Rom
₨ 20,700
| General Features | |
|---|---|
| Release Date | 12 Nov 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 167.5 x 77.1 x 8.35 mm |
| Phone Weight | 188 g |
| Operating System | Android 14 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.7 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 64 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | N/A |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 13 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | yes |
| NFC | No |
Used Mobile tecno Spark 8c 4 GB Ram 128GB Rom
₨ 32,775
| General Features | ||||
|---|---|---|---|---|
| Release Date | 20 Feb 2022 | |||
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | |||
| Phone Dimensions | 164.57× 76 × 8.95 | |||
| Phone Weight | N/A | |||
| Operating System | Android 11.0 (Go edition) | |||
| Display | ||||
| Screen Size | 6.6 inches | |||
| Screen Resolution | 720 x 1612 Pixels | |||
| Screen Type | IPS LCD, 90Hz | |||
| Screen Protection | N/A | |||
| Memory | ||||
| Internal Memory | 64/128 GB | |||
| RAM | 2/3/4GB | |||
| Card Slot | microSDXC | |||
| Performance | ||||
| Processor | MTK A22 | |||
| GPU | N/A | |||
| Battery | ||||
| Type | Li-Po 5000 mAh, non-removable | |||
| Camera | ||||
| Front Camera | 8 MP | |||
| Front Flash Light | Yes | |||
| Front Video Recording | Yes | |||
| Back Flash Light | Yes | |||
| Back Camera | 13 MP + QVGA | |||
| Back Video Recording | 1080p@30fps | |||
| Connectivity | ||||
| Bluetooth | Yes | |||
| 3G | Yes | |||
| 4G/LTE | Yes | |||
| 5G | No | |||
| Radio | Yes | |||
| WiFi | Yes | |||
| NFC | No | |||
Vivo Y18 (6GB, 128GB
₨ 38,500
| General Features | |
|---|---|
| Release Date | 05 Jun 2024 |
| SIM Support | Dual Sim |
| Phone Dimensions | 6.44 x 2.98 x 0.33 Inches |
| Phone Weight | 185 g |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches |
| Screen Resolution | 720 x 1612 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | MediaTek G85 (12 nm) |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Li-Ion 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | Yes |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | No |
| Radio | Yes |
| WiFi | Yes |
| NFC | No |
Vivo Y27 6/128
₨ 53,638
| General Features | |
|---|---|
| Release Date | 24 Aug 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.1 x 76.2 x 8.1 mm |
| Phone Weight | 190 g |
| Operating System | Funtouch OS 13 (Based on Android 13) |
| Display | |
|---|---|
| Screen Size | 6.64 Inches |
| Screen Resolution | 1080 x 2388 Pixels |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Card Slot | Yes |
| General Features | |
|---|---|
| Release Date | 24 Aug 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.1 x 76.2 x 8.1 mm |
| Phone Weight | 190 g |
| Operating System | Funtouch OS 13 (Based on Android 13) |
| Display | |
|---|---|
| Screen Size | 6.64 Inches |
| Screen Resolution | 1080 x 2388 Pixels |
| Screen Type | LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 6 GB |
| Card Slot | Yes |
| Performance | |
|---|---|
| Processor | Octa-core Mediatek MT6769 Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
| Performance | |
|---|---|
| Processor | Octa-core Mediatek MT6769 Helio G85 (12nm) |
| GPU | Mali-G52 MC2 |
E-Tachi Mega Power 3200mAh Battery
₨ 2,760
Used Tecno Spark 20c 4+4Gb Ram. 128Gb Rom
₨ 22,500
| General Features | |
|---|---|
| Release Date | 27 Nov 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.7 x 75.6 x 8.6 mm |
| Phone Weight | N/A |
| Operating System | Android 13 |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 720 x 1612 Pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory | |
|---|---|
| Internal Memory | 128 GB |
| RAM | 4 GB |
| Card Slot | microSDXC |
| Performance | |
|---|---|
| Processor | MediaTek Helio G36 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | Yes |
| Back Flash Light | Yes |
| Back Camera | 50 MP + 0.08 MP |
| Back Video Recording | 1080p@30fps |
| Connectivity | |
|---|---|
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | N/A |
| Radio | FM radio |
| WiFi | Yes |
| NFC | No |

Reviews
Clear filtersThere are no reviews yet.